Pricing
Clinical Care
| Service Type | Service | Service Unit | Standard Hours |
|---|---|---|---|
| Clinical Care | |||
| ¥Nursing care | Registered nurse | Per Hour | $250.00 |
| Enrolled nurse | Per Hour | $180.00 | |
| Nursing assistant | Per Hour | $165.00 | |
| Nursing care consumables | Per Item | Cost plus 30% | |
| ¥Allied health and other therapeutic services | Counsellor or psychotherapist | Per Hour | $300.00 |
| Dietitian or nutritionist | Per Hour | $300.00 | |
| Exercise physiologist | Per Hour | $300.00 | |
| Occupational therapist | Per Hour | $300.00 | |
| Physiotherapist | Per Hour | $300.00 | |
| Podiatrist | Per Hour | $300.00 | |
| Psychologist | Per Hour | $300.00 | |
| Social worker | Per Hour | $300.00 | |
| Speech pathologist | Per Hour | $300.00 | |
| Nutrition | Prescribed nutrition | Per Item | Cost plus 30% |
| ≠Care management | Home support care management | Per Hour | $150.00 |
| Restorative care management | Home support restorative care management | Per Hour | $150.00 |
Independence
| Service Type | Service | Service Unit | Standard Hours |
|---|---|---|---|
| *Personal Care | Assistance with self-care and activities of daily living | Per Hour | $113.00 |
| Assistance with the self-administration of medication | Per Hour | $113.00 | |
| Personal Care Complex | Per Hour | $113.00 | |
| Continence management | Per Hour | $113.00 | |
| *Social Support and Community Engagement | Group social support | Per Hour | $113.00 |
| Individual social support | Per Hour | $113.00 | |
| Social Support – Phone Call | Per Hour | $113.00 | |
| Social Support – education/training | Per Hour | $113.00 | |
| Accompanied Activities (up to 10km for each hour of service delivery) | Per Hour | $128.00 | |
| Cultural support | Per Hour | $113.00 | |
| Digital education and support | Per Hour | $113.00 | |
| Assistance to maintain personal affairs | Per Hour | $113.00 | |
| *Respite Care | Respite | Per Hour | $113.00 |
| Respite – Active | Per Hour | $113.00 | |
| Respite – Facility Based | Per Hour | $113.00 | |
| Respite – Inactive | Per Hour | $113.00 | |
| Respite – Community recreation | Per Hour | $113.00 | |
| ‡Transport | Direct transport 10 km | Per Trip | Negotiated |
| Taxi or Rideshare voucher | Per trip | Cost plus 30% | |
| ¥Therapeutic services for independent living | Acupuncturist | Per Hour | $210.00 |
| Chiropractor | Per Hour | $210.00 | |
| Diversional therapist | Per Hour | $210.00 | |
| Remedial masseuse | Per Hour | $210.00 | |
| Art therapist | Per Hour | $210.00 | |
| Osteopath | Per Hour | $210.00 |
Everyday Living
| Service Type | Service | Service Unit | Standard Hours |
|---|---|---|---|
| *Domestic Assistance | General house cleaning | Per Hour | $113.00 |
| Laundry services | Per Hour | $113.00 | |
| Shopping assistance (up to 10km for each hour of service delivery) | Per Hour | $128.00 | |
| *Home maintenance and repairs | Gardening | Per Hour | $113.00 |
| Assistance with home maintenance and repairs | Per Hour | $140.00 | |
| Expenses for home maintenance and repairs | Per Project | Cost plus 30% | |
| *Meals | Meal preparation | Per Hour | $113.00 |
| Meal delivery | Per Meal | Cost plus 30% |
¥Prices include travel and standard consumables. Where an Associated Provider is used, it will be billed at cost plus 30% up to the price cap. For Associate Providers who exceed the price caps, we require your permission and cost agreement prior to engagement.
*Unless negotiated, a 2-hour minimum engagement is required to ensure compliance with the care worker award
≠Care management is billed against the care management funding pool. 10% of package funds are withheld each quarter by the government to contribute to this pool
Clinical activities such as formal assessments, clinical reviews and office-based prescriptions will be billed at Indirect Nursing rate
¥Single trip with support worker
Prices from third party services are subject to change. Most common prices are published on the My Aged Care Website and are updated every 2 months
All prices are subject to loadings for non-standard hours for evening (x 1.2), night (x 1.25) Saturdays (x 1.5), Sundays (x 2) and public holiday (x 2.5)